Ranks: Difference between revisions
From XCraft Survival Wiki
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! Rank/Feature !! Supporter !! Premium !! Elite !! Legend !! | ! Rank/Feature !! Supporter !! Premium !! Elite !! Legend !! | ||
|- | |- | ||
| Colored Signs || | | Colored Signs || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| Nicknames || | | Nicknames || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| /crawl, /lay || | | /crawl, /lay || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| /disposal || | | /disposal || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| /me, /hat /skull || | | /me, /hat /skull || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| /ptime, /pweather || | | /ptime, /pweather || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| Item Naming || | | Item Naming || ✅ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| Colored Chat || | | Colored Chat || ⛔ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| Clear Inventory || | | Clear Inventory || ⛔ || ✅ || ✅ || ✅ | ||
|- | |- | ||
| HEX Code Nicknames || ⛔ || ⛔ || ✅ || ✅ | | HEX Code Nicknames || ⛔ || ⛔ || ✅ || ✅ | ||
Revision as of 16:30, 11 March 2026
This page details the ranks available on XCraft Survival.
| Rank/Feature | Supporter | Premium | Elite | Legend | |
|---|---|---|---|---|---|
| Colored Signs | ✅ | ✅ | ✅ | ✅ | |
| Nicknames | ✅ | ✅ | ✅ | ✅ | |
| /crawl, /lay | ✅ | ✅ | ✅ | ✅ | |
| /disposal | ✅ | ✅ | ✅ | ✅ | |
| /me, /hat /skull | ✅ | ✅ | ✅ | ✅ | |
| /ptime, /pweather | ✅ | ✅ | ✅ | ✅ | |
| Item Naming | ✅ | ✅ | ✅ | ✅ | |
| Colored Chat | ⛔ | ✅ | ✅ | ✅ | |
| Clear Inventory | ⛔ | ✅ | ✅ | ✅ | |
| HEX Code Nicknames | ⛔ | ⛔ | ✅ | ✅ | |
| /tptoggle | ⛔ | ⛔ | ⛔ | ✅ | |
| Priority Login | ⛔ | ⛔ | ⛔ | ✅ | |
| /Condense | ⛔ | ⛔ | ⛔ | ✅ | |
| /Stack | ⛔ | ⛔ | ⛔ | ✅ |