Ranks: Difference between revisions
From XCraft Survival Wiki
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! Rank/Feature !! Supporter !! Premium !! Elite !! Legend | ! Rank/Feature !! Supporter !! Premium !! Elite !! Legend | ||
|- | |- | ||
| Colored Signs || Example || Example || Example || | | Colored Signs || Example || Example || Example || ✅ | ||
|- | |- | ||
| Nicknames || Example || Example || Example || | | Nicknames || Example || Example || Example || ✅ | ||
|- | |- | ||
| /crawl, /lay || Example || Example || Example || | | /crawl, /lay || Example || Example || Example || ✅ | ||
|- | |- | ||
| /disposal || Example || Example || Example || | | /disposal || Example || Example || Example || ✅ | ||
|- | |- | ||
| /me, /hat /skull || Example || Example || Example || | | /me, /hat /skull || Example || Example || Example || ✅ | ||
|- | |- | ||
| /ptime, /pweather || Example || Example || Example || | | /ptime, /pweather || Example || Example || Example || ✅ | ||
|- | |- | ||
| Item Naming || Example || Example || Example || | | Item Naming || Example || Example || Example || ✅ | ||
|- | |- | ||
| Colored Chat || Example || Example || Example || | | Colored Chat || Example || Example || Example || ✅ | ||
|- | |- | ||
| Clear Inventory || Example || Example || Example || | | Clear Inventory || Example || Example || Example || ✅ | ||
|- | |- | ||
| HEX Code Nicknames || Example || Example || Example || | | HEX Code Nicknames || Example || Example || Example || ✅ | ||
|- | |- | ||
| /tptoggle || Example || Example || Example || | | /tptoggle || Example || Example || Example || ✅ | ||
|- | |- | ||
| Priority Login || Example || Example || Example || | | Priority Login || Example || Example || Example || ✅ | ||
|- | |- | ||
| /Condense || Example || Example || Example || | | /Condense || Example || Example || Example || ✅ | ||
|- | |- | ||
| /Stack || Example || Example || Example || | | /Stack || Example || Example || Example || ✅ | ||
|} | |} | ||
Revision as of 16:22, 11 March 2026
This page details the ranks available on XCraft Survival.
| Rank/Feature | Supporter | Premium | Elite | Legend |
|---|---|---|---|---|
| Colored Signs | Example | Example | Example | ✅ |
| Nicknames | Example | Example | Example | ✅ |
| /crawl, /lay | Example | Example | Example | ✅ |
| /disposal | Example | Example | Example | ✅ |
| /me, /hat /skull | Example | Example | Example | ✅ |
| /ptime, /pweather | Example | Example | Example | ✅ |
| Item Naming | Example | Example | Example | ✅ |
| Colored Chat | Example | Example | Example | ✅ |
| Clear Inventory | Example | Example | Example | ✅ |
| HEX Code Nicknames | Example | Example | Example | ✅ |
| /tptoggle | Example | Example | Example | ✅ |
| Priority Login | Example | Example | Example | ✅ |
| /Condense | Example | Example | Example | ✅ |
| /Stack | Example | Example | Example | ✅ |