Ranks: Difference between revisions
From XCraft Survival Wiki
More actions
Created page with "This page details the ranks available on XCraft Survival." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page details the ranks available on XCraft Survival. | This page details the ranks available on XCraft Survival. | ||
{| class="wikitable" | |||
|- | |||
! Rank/Feature !! <span style="color:#FFFF55">Supporter</span> !! <span style="color:#00AAAA">Premium</span> !! <span style="color:#C800FF">Elite</span> !! <span style="color:#FFAA00">Legend</span> !! | |||
|- | |||
| Colored Signs || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| Nicknames || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| /crawl, /lay || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| /disposal || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| /me, /hat /skull || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| /ptime, /pweather || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| Item Naming || ✅ || ✅ || ✅ || ✅ | |||
|- | |||
| Colored Chat || ⛔ || ✅ || ✅ || ✅ | |||
|- | |||
| Clear Inventory || ⛔ || ✅ || ✅ || ✅ | |||
|- | |||
| HEX Code Nicknames || ⛔ || ⛔ || ✅ || ✅ | |||
|- | |||
| /tptoggle || ⛔ || ⛔ || ⛔ || ✅ | |||
|- | |||
| Priority Login || ⛔ || ⛔ || ⛔ || ✅ | |||
|- | |||
| /Condense || ⛔ || ⛔ || ⛔ || ✅ | |||
|- | |||
| /Stack || ⛔ || ⛔ || ⛔ || ✅ | |||
|} | |||
Latest revision as of 16:41, 11 March 2026
This page details the ranks available on XCraft Survival.
| Rank/Feature | Supporter | Premium | Elite | Legend | |
|---|---|---|---|---|---|
| Colored Signs | ✅ | ✅ | ✅ | ✅ | |
| Nicknames | ✅ | ✅ | ✅ | ✅ | |
| /crawl, /lay | ✅ | ✅ | ✅ | ✅ | |
| /disposal | ✅ | ✅ | ✅ | ✅ | |
| /me, /hat /skull | ✅ | ✅ | ✅ | ✅ | |
| /ptime, /pweather | ✅ | ✅ | ✅ | ✅ | |
| Item Naming | ✅ | ✅ | ✅ | ✅ | |
| Colored Chat | ⛔ | ✅ | ✅ | ✅ | |
| Clear Inventory | ⛔ | ✅ | ✅ | ✅ | |
| HEX Code Nicknames | ⛔ | ⛔ | ✅ | ✅ | |
| /tptoggle | ⛔ | ⛔ | ⛔ | ✅ | |
| Priority Login | ⛔ | ⛔ | ⛔ | ✅ | |
| /Condense | ⛔ | ⛔ | ⛔ | ✅ | |
| /Stack | ⛔ | ⛔ | ⛔ | ✅ |